fpga added
This commit is contained in:
		
							
								
								
									
										25
									
								
								gowin/bttn/bttn.gprj
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										25
									
								
								gowin/bttn/bttn.gprj
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,25 @@ | |||||||
|  | <?xml version="1" encoding="UTF-8"?> | ||||||
|  | <!DOCTYPE gowin-fpga-project> | ||||||
|  | <Project> | ||||||
|  |     <Template>FPGA</Template> | ||||||
|  |     <Version>5</Version> | ||||||
|  |     <Device name="GW2A-18C" pn="GW2A-LV18PG256C8/I7">gw2a18c-011</Device> | ||||||
|  |     <FileList> | ||||||
|  |         <File path="src/ALU.v" type="file.verilog" enable="1"/> | ||||||
|  |         <File path="src/BinaryToBCD.v" type="file.verilog" enable="1"/> | ||||||
|  |         <File path="src/addition.v" type="file.verilog" enable="1"/> | ||||||
|  |         <File path="src/arithmeticUnit.v" type="file.verilog" enable="1"/> | ||||||
|  |         <File path="src/bttn.v" type="file.verilog" enable="1"/> | ||||||
|  |         <File path="src/dabble.v" type="file.verilog" enable="1"/> | ||||||
|  |         <File path="src/fulladder.v" type="file.verilog" enable="1"/> | ||||||
|  |         <File path="src/fullsubtraction.v" type="file.verilog" enable="1"/> | ||||||
|  |         <File path="src/halfadder.v" type="file.verilog" enable="1"/> | ||||||
|  |         <File path="src/halfsubtraction.v" type="file.verilog" enable="1"/> | ||||||
|  |         <File path="src/logicUnit.v" type="file.verilog" enable="1"/> | ||||||
|  |         <File path="src/multiplier.v" type="file.verilog" enable="1"/> | ||||||
|  |         <File path="src/opCode.v" type="file.verilog" enable="1"/> | ||||||
|  |         <File path="src/selector.v" type="file.verilog" enable="1"/> | ||||||
|  |         <File path="src/subtraction.v" type="file.verilog" enable="1"/> | ||||||
|  |         <File path="src/bttn.cst" type="file.cst" enable="1"/> | ||||||
|  |     </FileList> | ||||||
|  | </Project> | ||||||
							
								
								
									
										24
									
								
								gowin/bttn/bttn.gprj.user
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										24
									
								
								gowin/bttn/bttn.gprj.user
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,24 @@ | |||||||
|  | <?xml version="1" encoding="UTF-8"?> | ||||||
|  | <!DOCTYPE ProjectUserData> | ||||||
|  | <UserConfig> | ||||||
|  |     <Version>1.0</Version> | ||||||
|  |     <FlowState> | ||||||
|  |         <Process ID="Synthesis" State="2"/> | ||||||
|  |         <Process ID="Pnr" State="2"/> | ||||||
|  |         <Process ID="Gao" State="2"/> | ||||||
|  |         <Process ID="Rtl_Gao" State="2"/> | ||||||
|  |     </FlowState> | ||||||
|  |     <ResultFileList> | ||||||
|  |         <ResultFile ResultFileType="RES.netlist" ResultFilePath="impl/gwsynthesis/bttn.vg"/> | ||||||
|  |         <ResultFile ResultFileType="RES.pnr.bitstream" ResultFilePath="impl/pnr/bttn.fs"/> | ||||||
|  |         <ResultFile ResultFileType="RES.pnr.pin.rpt" ResultFilePath="impl/pnr/bttn.pin.html"/> | ||||||
|  |         <ResultFile ResultFileType="RES.pnr.posp.bin" ResultFilePath="impl/pnr/bttn.db"/> | ||||||
|  |         <ResultFile ResultFileType="RES.pnr.pwr.rpt" ResultFilePath="impl/pnr/bttn.power.html"/> | ||||||
|  |         <ResultFile ResultFileType="RES.pnr.report" ResultFilePath="impl/pnr/bttn.rpt.html"/> | ||||||
|  |         <ResultFile ResultFileType="RES.pnr.timing.paths" ResultFilePath="impl/pnr/bttn.timing_paths"/> | ||||||
|  |         <ResultFile ResultFileType="RES.pnr.timing.rpt" ResultFilePath="impl/pnr/bttn.tr.html"/> | ||||||
|  |         <ResultFile ResultFileType="RES.syn.report" ResultFilePath="impl/gwsynthesis/bttn_syn.rpt.html"/> | ||||||
|  |         <ResultFile ResultFileType="RES.syn.resource" ResultFilePath="impl/gwsynthesis/bttn_syn_rsc.xml"/> | ||||||
|  |     </ResultFileList> | ||||||
|  |     <Ui>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</Ui> | ||||||
|  | </UserConfig> | ||||||
							
								
								
									
										88
									
								
								gowin/bttn/impl/bttn_process_config.json
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										88
									
								
								gowin/bttn/impl/bttn_process_config.json
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,88 @@ | |||||||
|  | { | ||||||
|  |  "BACKGROUND_PROGRAMMING" : "off", | ||||||
|  |  "COMPRESS" : false, | ||||||
|  |  "CPU" : false, | ||||||
|  |  "CRC_CHECK" : true, | ||||||
|  |  "Clock_Route_Order" : 0, | ||||||
|  |  "Correct_Hold_Violation" : true, | ||||||
|  |  "DONE" : false, | ||||||
|  |  "DOWNLOAD_SPEED" : "default", | ||||||
|  |  "Disable_Insert_Pad" : false, | ||||||
|  |  "ENABLE_CTP" : false, | ||||||
|  |  "ENABLE_MERGE_MODE" : false, | ||||||
|  |  "ENCRYPTION_KEY" : false, | ||||||
|  |  "ENCRYPTION_KEY_TEXT" : "00000000000000000000000000000000", | ||||||
|  |  "ERROR_DECTION_AND_CORRECTION" : false, | ||||||
|  |  "ERROR_DECTION_ONLY" : false, | ||||||
|  |  "ERROR_INJECTION" : false, | ||||||
|  |  "EXTERNAL_MASTER_CONFIG_CLOCK" : false, | ||||||
|  |  "Enable_DSRM" : false, | ||||||
|  |  "FORMAT" : "binary", | ||||||
|  |  "FREQUENCY_DIVIDER" : "", | ||||||
|  |  "Generate_Constraint_File_of_Ports" : false, | ||||||
|  |  "Generate_IBIS_File" : false, | ||||||
|  |  "Generate_Plain_Text_Timing_Report" : false, | ||||||
|  |  "Generate_Post_PNR_Simulation_Model_File" : false, | ||||||
|  |  "Generate_Post_Place_File" : false, | ||||||
|  |  "Generate_SDF_File" : false, | ||||||
|  |  "Generate_VHDL_Post_PNR_Simulation_Model_File" : false, | ||||||
|  |  "Global_Freq" : "default", | ||||||
|  |  "GwSyn_Loop_Limit" : 2000, | ||||||
|  |  "HOTBOOT" : false, | ||||||
|  |  "I2C" : false, | ||||||
|  |  "I2C_SLAVE_ADDR" : "00", | ||||||
|  |  "IncludePath" : [ | ||||||
|  |  | ||||||
|  |  ], | ||||||
|  |  "Incremental_Compile" : "", | ||||||
|  |  "Initialize_Primitives" : false, | ||||||
|  |  "JTAG" : false, | ||||||
|  |  "MODE_IO" : false, | ||||||
|  |  "MSPI" : false, | ||||||
|  |  "MSPI_JUMP" : false, | ||||||
|  |  "MULTIBOOT_ADDRESS_WIDTH" : "24", | ||||||
|  |  "MULTIBOOT_MODE" : "Normal", | ||||||
|  |  "MULTIBOOT_SPI_FLASH_ADDRESS" : "00000000", | ||||||
|  |  "MULTIJUMP_ADDRESS_WIDTH" : "24", | ||||||
|  |  "MULTIJUMP_MODE" : "Normal", | ||||||
|  |  "MULTIJUMP_SPI_FLASH_ADDRESS" : "000000", | ||||||
|  |  "Multi_Boot" : true, | ||||||
|  |  "OUTPUT_BASE_NAME" : "bttn", | ||||||
|  |  "POWER_ON_RESET_MONITOR" : true, | ||||||
|  |  "PRINT_BSRAM_VALUE" : true, | ||||||
|  |  "PROGRAM_DONE_BYPASS" : false, | ||||||
|  |  "PlaceInRegToIob" : true, | ||||||
|  |  "PlaceIoRegToIob" : true, | ||||||
|  |  "PlaceOutRegToIob" : true, | ||||||
|  |  "Place_Option" : "0", | ||||||
|  |  "Process_Configuration_Verion" : "1.0", | ||||||
|  |  "Promote_Physical_Constraint_Warning_to_Error" : true, | ||||||
|  |  "READY" : false, | ||||||
|  |  "RECONFIG_N" : false, | ||||||
|  |  "Ram_RW_Check" : false, | ||||||
|  |  "Replicate_Resources" : false, | ||||||
|  |  "Report_Auto-Placed_Io_Information" : false, | ||||||
|  |  "Route_Maxfan" : 23, | ||||||
|  |  "Route_Option" : "0", | ||||||
|  |  "Run_Timing_Driven" : true, | ||||||
|  |  "SECURE_MODE" : false, | ||||||
|  |  "SECURITY_BIT" : true, | ||||||
|  |  "SEU_HANDLER" : false, | ||||||
|  |  "SEU_HANDLER_CHECKSUM" : false, | ||||||
|  |  "SEU_HANDLER_MODE" : "auto", | ||||||
|  |  "SSPI" : false, | ||||||
|  |  "STOP_SEU_HANDLER" : false, | ||||||
|  |  "Show_All_Warnings" : false, | ||||||
|  |  "Synthesize_tool" : "GowinSyn", | ||||||
|  |  "TclPre" : "", | ||||||
|  |  "TopModule" : "", | ||||||
|  |  "USERCODE" : "default", | ||||||
|  |  "Unused_Pin" : "As_input_tri_stated_with_pull_up", | ||||||
|  |  "VCCAUX" : 3.3, | ||||||
|  |  "VCCX" : "3.3", | ||||||
|  |  "VHDL_Standard" : "VHDL_Std_1993", | ||||||
|  |  "Verilog_Standard" : "Vlg_Std_2001", | ||||||
|  |  "WAKE_UP" : "0", | ||||||
|  |  "show_all_warnings" : false, | ||||||
|  |  "turn_off_bg" : false | ||||||
|  | } | ||||||
							
								
								
									
										130
									
								
								gowin/bttn/impl/gwsynthesis/bttn.log
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										130
									
								
								gowin/bttn/impl/gwsynthesis/bttn.log
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,130 @@ | |||||||
|  | GowinSynthesis start | ||||||
|  | Running parser ... | ||||||
|  | Analyzing Verilog file '\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\ALU.v' | ||||||
|  | Analyzing Verilog file '\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\BinaryToBCD.v' | ||||||
|  | Analyzing Verilog file '\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\addition.v' | ||||||
|  | Analyzing Verilog file '\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\arithmeticUnit.v' | ||||||
|  | Analyzing Verilog file '\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\bttn.v' | ||||||
|  | Analyzing Verilog file '\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\dabble.v' | ||||||
|  | Analyzing Verilog file '\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\fulladder.v' | ||||||
|  | Analyzing Verilog file '\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\fullsubtraction.v' | ||||||
|  | Analyzing Verilog file '\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\halfadder.v' | ||||||
|  | Analyzing Verilog file '\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\halfsubtraction.v' | ||||||
|  | Analyzing Verilog file '\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\logicUnit.v' | ||||||
|  | Analyzing Verilog file '\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\multiplier.v' | ||||||
|  | Analyzing Verilog file '\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\opCode.v' | ||||||
|  | Analyzing Verilog file '\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\selector.v' | ||||||
|  | Analyzing Verilog file '\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\subtraction.v' | ||||||
|  | Compiling module 'bttn'("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\bttn.v":1) | ||||||
|  | Compiling module 'ALU'("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\ALU.v":1) | ||||||
|  | Compiling module 'opCode'("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\opCode.v":1) | ||||||
|  | Compiling module 'arithmeticUnit'("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\arithmeticUnit.v":1) | ||||||
|  | Compiling module 'addition'("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\addition.v":1) | ||||||
|  | Compiling module 'fulladder'("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\fulladder.v":1) | ||||||
|  | Compiling module 'halfadder'("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\halfadder.v":1) | ||||||
|  | Compiling module 'subtraction'("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\subtraction.v":1) | ||||||
|  | Compiling module 'fullsubtraction'("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\fullsubtraction.v":1) | ||||||
|  | Compiling module 'halfsubtraction'("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\halfsubtraction.v":1) | ||||||
|  | Compiling module 'logicUnit'("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\logicUnit.v":1) | ||||||
|  | Compiling module 'multiplier'("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\multiplier.v":1) | ||||||
|  | Compiling module 'BinaryToBCD'("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\BinaryToBCD.v":1) | ||||||
|  | Compiling module 'dabble'("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\dabble.v":1) | ||||||
|  | Compiling module 'selector'("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\selector.v":1) | ||||||
|  | NOTE  (EX0101) : Current top module is "bttn" | ||||||
|  | [5%] Running netlist conversion ... | ||||||
|  | Running device independent optimization ... | ||||||
|  | [10%] Optimizing Phase 0 completed | ||||||
|  | [15%] Optimizing Phase 1 completed | ||||||
|  | [25%] Optimizing Phase 2 completed | ||||||
|  | Running inference ... | ||||||
|  | [30%] Inferring Phase 0 completed | ||||||
|  | [40%] Inferring Phase 1 completed | ||||||
|  | [50%] Inferring Phase 2 completed | ||||||
|  | [55%] Inferring Phase 3 completed | ||||||
|  | Running technical mapping ... | ||||||
|  | [60%] Tech-Mapping Phase 0 completed | ||||||
|  | [65%] Tech-Mapping Phase 1 completed | ||||||
|  | [75%] Tech-Mapping Phase 2 completed | ||||||
|  | [80%] Tech-Mapping Phase 3 completed | ||||||
|  | [90%] Tech-Mapping Phase 4 completed | ||||||
|  | WARN  (NL0002) : The module "ALU" instantiated to "a1" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\bttn.v":10) | ||||||
|  | WARN  (NL0002) : The module "arithmeticUnit" instantiated to "aU" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\ALU.v":20) | ||||||
|  | WARN  (NL0002) : The module "addition" instantiated to "a1" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\arithmeticUnit.v":13) | ||||||
|  | WARN  (NL0002) : The module "fulladder" instantiated to "f0" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\addition.v":11) | ||||||
|  | WARN  (NL0002) : The module "halfadder" instantiated to "h1" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\fulladder.v":8) | ||||||
|  | WARN  (NL0002) : The module "halfadder" instantiated to "h2" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\fulladder.v":9) | ||||||
|  | WARN  (NL0002) : The module "fulladder" instantiated to "f1" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\addition.v":12) | ||||||
|  | WARN  (NL0002) : The module "halfadder" instantiated to "h1" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\fulladder.v":8) | ||||||
|  | WARN  (NL0002) : The module "halfadder" instantiated to "h2" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\fulladder.v":9) | ||||||
|  | WARN  (NL0002) : The module "fulladder" instantiated to "f2" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\addition.v":13) | ||||||
|  | WARN  (NL0002) : The module "halfadder" instantiated to "h1" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\fulladder.v":8) | ||||||
|  | WARN  (NL0002) : The module "halfadder" instantiated to "h2" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\fulladder.v":9) | ||||||
|  | WARN  (NL0002) : The module "fulladder" instantiated to "f3" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\addition.v":14) | ||||||
|  | WARN  (NL0002) : The module "halfadder" instantiated to "h1" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\fulladder.v":8) | ||||||
|  | WARN  (NL0002) : The module "halfadder" instantiated to "h2" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\fulladder.v":9) | ||||||
|  | WARN  (NL0002) : The module "subtraction" instantiated to "s1" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\arithmeticUnit.v":14) | ||||||
|  | WARN  (NL0002) : The module "fullsubtraction" instantiated to "f0" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\subtraction.v":11) | ||||||
|  | WARN  (NL0002) : The module "halfsubtraction" instantiated to "hf1" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\fullsubtraction.v":8) | ||||||
|  | WARN  (NL0002) : The module "halfsubtraction" instantiated to "hf2" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\fullsubtraction.v":9) | ||||||
|  | WARN  (NL0002) : The module "fullsubtraction" instantiated to "f1" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\subtraction.v":12) | ||||||
|  | WARN  (NL0002) : The module "halfsubtraction" instantiated to "hf1" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\fullsubtraction.v":8) | ||||||
|  | WARN  (NL0002) : The module "halfsubtraction" instantiated to "hf2" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\fullsubtraction.v":9) | ||||||
|  | WARN  (NL0002) : The module "fullsubtraction" instantiated to "f2" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\subtraction.v":13) | ||||||
|  | WARN  (NL0002) : The module "halfsubtraction" instantiated to "hf1" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\fullsubtraction.v":8) | ||||||
|  | WARN  (NL0002) : The module "halfsubtraction" instantiated to "hf2" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\fullsubtraction.v":9) | ||||||
|  | WARN  (NL0002) : The module "fullsubtraction" instantiated to "f3" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\subtraction.v":14) | ||||||
|  | WARN  (NL0002) : The module "halfsubtraction" instantiated to "hf1" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\fullsubtraction.v":8) | ||||||
|  | WARN  (NL0002) : The module "halfsubtraction" instantiated to "hf2" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\fullsubtraction.v":9) | ||||||
|  | WARN  (NL0002) : The module "BinaryToBCD" instantiated to "btod1" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\ALU.v":76) | ||||||
|  | WARN  (NL0002) : The module "dabble" instantiated to "d1t" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\BinaryToBCD.v":21) | ||||||
|  | WARN  (NL0002) : The module "dabble" instantiated to "d2u" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\BinaryToBCD.v":30) | ||||||
|  | WARN  (NL0002) : The module "dabble" instantiated to "d3v" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\BinaryToBCD.v":39) | ||||||
|  | WARN  (NL0002) : The module "dabble" instantiated to "d4w" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\BinaryToBCD.v":48) | ||||||
|  | WARN  (NL0002) : The module "dabble" instantiated to "d5x" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\BinaryToBCD.v":57) | ||||||
|  | WARN  (NL0002) : The module "dabble" instantiated to "d6y" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\BinaryToBCD.v":66) | ||||||
|  | WARN  (NL0002) : The module "dabble" instantiated to "d7z" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\BinaryToBCD.v":75) | ||||||
|  | WARN  (NL0002) : The module "logicUnit" instantiated to "lU" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\ALU.v":21) | ||||||
|  | WARN  (NL0002) : The module "multiplier" instantiated to "mU" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\ALU.v":22) | ||||||
|  | WARN  (NL0002) : The module "addition" instantiated to "add0" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\multiplier.v":33) | ||||||
|  | WARN  (NL0002) : The module "fulladder" instantiated to "f0" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\addition.v":11) | ||||||
|  | WARN  (NL0002) : The module "halfadder" instantiated to "h1" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\fulladder.v":8) | ||||||
|  | WARN  (NL0002) : The module "halfadder" instantiated to "h2" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\fulladder.v":9) | ||||||
|  | WARN  (NL0002) : The module "fulladder" instantiated to "f1" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\addition.v":12) | ||||||
|  | WARN  (NL0002) : The module "halfadder" instantiated to "h1" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\fulladder.v":8) | ||||||
|  | WARN  (NL0002) : The module "halfadder" instantiated to "h2" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\fulladder.v":9) | ||||||
|  | WARN  (NL0002) : The module "fulladder" instantiated to "f2" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\addition.v":13) | ||||||
|  | WARN  (NL0002) : The module "halfadder" instantiated to "h1" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\fulladder.v":8) | ||||||
|  | WARN  (NL0002) : The module "halfadder" instantiated to "h2" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\fulladder.v":9) | ||||||
|  | WARN  (NL0002) : The module "fulladder" instantiated to "f3" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\addition.v":14) | ||||||
|  | WARN  (NL0002) : The module "halfadder" instantiated to "h1" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\fulladder.v":8) | ||||||
|  | WARN  (NL0002) : The module "halfadder" instantiated to "h2" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\fulladder.v":9) | ||||||
|  | WARN  (NL0002) : The module "addition" instantiated to "add1" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\multiplier.v":49) | ||||||
|  | WARN  (NL0002) : The module "fulladder" instantiated to "f0" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\addition.v":11) | ||||||
|  | WARN  (NL0002) : The module "halfadder" instantiated to "h1" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\fulladder.v":8) | ||||||
|  | WARN  (NL0002) : The module "halfadder" instantiated to "h2" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\fulladder.v":9) | ||||||
|  | WARN  (NL0002) : The module "fulladder" instantiated to "f1" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\addition.v":12) | ||||||
|  | WARN  (NL0002) : The module "halfadder" instantiated to "h1" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\fulladder.v":8) | ||||||
|  | WARN  (NL0002) : The module "halfadder" instantiated to "h2" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\fulladder.v":9) | ||||||
|  | WARN  (NL0002) : The module "fulladder" instantiated to "f2" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\addition.v":13) | ||||||
|  | WARN  (NL0002) : The module "halfadder" instantiated to "h1" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\fulladder.v":8) | ||||||
|  | WARN  (NL0002) : The module "halfadder" instantiated to "h2" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\fulladder.v":9) | ||||||
|  | WARN  (NL0002) : The module "fulladder" instantiated to "f3" is swept in optimizing("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\addition.v":14) | ||||||
