Power Messages
Report Title | Power Analysis Report |
Design File | \\wsl.localhost\Debian\home\koray\code\verilog\gowin\seq_light_test\impl\gwsynthesis\seq_light_test.vg |
Physical Constraints File | \\wsl.localhost\Debian\home\koray\code\verilog\gowin\seq_light_test\src\seq_light_test.cst |
Timing Constraints File | --- |
Tool Version | V1.9.9.03 Education (64-bit) |
Part Number | GW2A-LV18PG256C8/I7 |
Device | GW2A-18 |
Device Version | C |
Created Time | Sun Jul 7 15:45:13 2024 |
Legal Announcement | Copyright (C)2014-2024 Gowin Semiconductor Corporation. All rights reserved. |
Configure Information:
Grade | Commercial |
Process | Typical |
Ambient Temperature | 25.000 |
Use Custom Theta JA | false |
Heat Sink | None |
Air Flow | LFM_0 |
Use Custom Theta SA | false |
Board Thermal Model | None |
Use Custom Theta JB | false |
Related Vcd File | |
Related Saif File | |
Filter Glitches | false |
Default IO Toggle Rate | 0.125 |
Default Remain Toggle Rate | 0.125 |
Power Summary
Power Information:
Total Power (mW) | 124.846 |
Quiescent Power (mW) | 121.198 |
Dynamic Power (mW) | 3.647 |
Thermal Information:
Junction Temperature | 28.998 |
Theta JA | 32.020 |
Max Allowed Ambient Temperature | 81.002 |
Supply Information:
Voltage Source | Voltage | Dynamic Current(mA) | Quiescent Current(mA) | Power(mW) |
---|---|---|---|---|
VCC | 1.000 | 0.863 | 69.994 | 70.857 |
VCCX | 3.300 | 0.548 | 15.000 | 51.307 |
VCCIO18 | 1.800 | 0.543 | 0.947 | 2.682 |
Power Details
Power By Block Type:
Block Type | Total Power(mW) | Static Power(mW) | Average Toggle Rate(millions of transitions/sec) |
---|---|---|---|
Logic | 0.288 | NA | 13.206 |
IO | 5.886 | 2.553 | 30.000 |
Power By Hierarchy:
Hierarchy Entity | Total Power(mW) | Block Dynamic Power(mW) |
---|---|---|
seqBlink | 0.288 | 0.288(0.000) |
Power By Clock Domain:
Clock Domain | Clock Frequency(Mhz) | Total Dynamic Power(mW) |
---|---|---|
newclk | 100.000 | 0.024 |
clock | 100.000 | 0.291 |