Power Messages
Report Title | Power Analysis Report |
Design File | \\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\impl\gwsynthesis\bttn.vg |
Physical Constraints File | \\wsl.localhost\Debian\home\koray\code\verilog\gowin\bttn\src\bttn.cst |
Timing Constraints File | --- |
Tool Version | V1.9.9.03 Education (64-bit) |
Part Number | GW2A-LV18PG256C8/I7 |
Device | GW2A-18 |
Device Version | C |
Created Time | Tue Jan 21 15:29:12 2025 |
Legal Announcement | Copyright (C)2014-2024 Gowin Semiconductor Corporation. All rights reserved. |
Configure Information:
Grade | Commercial |
Process | Typical |
Ambient Temperature | 25.000 |
Use Custom Theta JA | false |
Heat Sink | None |
Air Flow | LFM_0 |
Use Custom Theta SA | false |
Board Thermal Model | None |
Use Custom Theta JB | false |
Related Vcd File | |
Related Saif File | |
Filter Glitches | false |
Default IO Toggle Rate | 0.125 |
Default Remain Toggle Rate | 0.125 |
Power Summary
Power Information:
Total Power (mW) | 124.522 |
Quiescent Power (mW) | 121.169 |
Dynamic Power (mW) | 3.353 |
Thermal Information:
Junction Temperature | 28.987 |
Theta JA | 32.020 |
Max Allowed Ambient Temperature | 81.013 |
Supply Information:
Voltage Source | Voltage | Dynamic Current(mA) | Quiescent Current(mA) | Power(mW) |
---|---|---|---|---|
VCC | 1.000 | 0.552 | 69.981 | 70.533 |
VCCX | 3.300 | 0.552 | 15.000 | 51.322 |
VCCIO18 | 1.800 | 0.544 | 0.938 | 2.668 |
Power Details
Power By Block Type:
Block Type | Total Power(mW) | Static Power(mW) | Average Toggle Rate(millions of transitions/sec) |
---|---|---|---|
IO | 8.544 | 5.191 | 6.250 |
Power By Hierarchy:
Hierarchy Entity | Total Power(mW) | Block Dynamic Power(mW) |
---|---|---|
bttn | 0.000 | 0.000(0.000) |
bttn/s1/ | 0.000 | 0.000(0.000) |
Power By Clock Domain:
Clock Domain | Clock Frequency(Mhz) | Total Dynamic Power(mW) |
---|---|---|
NO CLOCK DOMAIN | 0.000 | 0.000 |