verilog
This commit is contained in:
		| @@ -18,7 +18,7 @@ | ||||
|  "EXTERNAL_MASTER_CONFIG_CLOCK" : false, | ||||
|  "Enable_DSRM" : false, | ||||
|  "FORMAT" : "binary", | ||||
|  "FREQUENCY_DIVIDER" : "", | ||||
|  "FREQUENCY_DIVIDER" : "1", | ||||
|  "Generate_Constraint_File_of_Ports" : false, | ||||
|  "Generate_IBIS_File" : false, | ||||
|  "Generate_Plain_Text_Timing_Report" : false, | ||||
|   | ||||
							
								
								
									
										25
									
								
								gowin/seq_light_test/impl/gwsynthesis/seq_light_test.log
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										25
									
								
								gowin/seq_light_test/impl/gwsynthesis/seq_light_test.log
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,25 @@ | ||||
| GowinSynthesis start | ||||
| Running parser ... | ||||
| Analyzing Verilog file '\\wsl.localhost\Debian\home\koray\code\verilog\gowin\seq_light_test\src\seqBlink.v' | ||||
| Compiling module 'seqBlink'("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\seq_light_test\src\seqBlink.v":1) | ||||
| WARN  (EX3791) : Expression size 4 truncated to fit in target size 3("\\wsl.localhost\Debian\home\koray\code\verilog\gowin\seq_light_test\src\seqBlink.v":23) | ||||
| NOTE  (EX0101) : Current top module is "seqBlink" | ||||
| [5%] Running netlist conversion ... | ||||
| Running device independent optimization ... | ||||
| [10%] Optimizing Phase 0 completed | ||||
| [15%] Optimizing Phase 1 completed | ||||
| [25%] Optimizing Phase 2 completed | ||||
| Running inference ... | ||||
| [30%] Inferring Phase 0 completed | ||||
| [40%] Inferring Phase 1 completed | ||||
| [50%] Inferring Phase 2 completed | ||||
| [55%] Inferring Phase 3 completed | ||||
| Running technical mapping ... | ||||
| [60%] Tech-Mapping Phase 0 completed | ||||
| [65%] Tech-Mapping Phase 1 completed | ||||
| [75%] Tech-Mapping Phase 2 completed | ||||
| [80%] Tech-Mapping Phase 3 completed | ||||
| [90%] Tech-Mapping Phase 4 completed | ||||
| [95%] Generate netlist file "\\wsl.localhost\Debian\home\koray\code\verilog\gowin\seq_light_test\impl\gwsynthesis\seq_light_test.vg" completed | ||||
| [100%] Generate report file "\\wsl.localhost\Debian\home\koray\code\verilog\gowin\seq_light_test\impl\gwsynthesis\seq_light_test_syn.rpt.html" completed | ||||
| GowinSynthesis finish | ||||
							
								
								
									
										19
									
								
								gowin/seq_light_test/impl/gwsynthesis/seq_light_test.prj
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										19
									
								
								gowin/seq_light_test/impl/gwsynthesis/seq_light_test.prj
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,19 @@ | ||||
| <?xml version="1.0" encoding="UTF-8"?> | ||||
| <!DOCTYPE gowin-synthesis-project> | ||||
| <Project> | ||||
|     <Version>beta</Version> | ||||
|     <Device id="GW2A-18C" package="PBGA256" speed="8" partNumber="GW2A-LV18PG256C8/I7"/> | ||||
|     <FileList> | ||||
|         <File path="\\wsl.localhost\Debian\home\koray\code\verilog\gowin\seq_light_test\src\seqBlink.v" type="verilog"/> | ||||
|     </FileList> | ||||
|     <OptionList> | ||||
|         <Option type="disable_insert_pad" value="0"/> | ||||
|         <Option type="global_freq" value="100.000"/> | ||||
|         <Option type="looplimit" value="2000"/> | ||||
|         <Option type="output_file" value="\\wsl.localhost\Debian\home\koray\code\verilog\gowin\seq_light_test\impl\gwsynthesis\seq_light_test.vg"/> | ||||
|         <Option type="print_all_synthesis_warning" value="0"/> | ||||
|         <Option type="ram_rw_check" value="0"/> | ||||
|         <Option type="verilog_language" value="verilog-2001"/> | ||||
|         <Option type="vhdl_language" value="vhdl-1993"/> | ||||
|     </OptionList> | ||||
| </Project> | ||||
							
								
								
									
										275
									
								
								gowin/seq_light_test/impl/gwsynthesis/seq_light_test.vg
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										275
									
								
								gowin/seq_light_test/impl/gwsynthesis/seq_light_test.vg
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,275 @@ | ||||
| // | ||||
| //Written by GowinSynthesis | ||||
| //Tool Version "V1.9.9.03 Education (64-bit)" | ||||
| //Sun Jul  7 15:45:04 2024 | ||||
|  | ||||
| //Source file index table: | ||||
| //file0 "\//wsl.localhost/Debian/home/koray/code/verilog/gowin/seq_light_test/src/seqBlink.v" | ||||
| `pragma protect begin_protected | ||||
| `pragma protect version="2.3" | ||||
| `pragma protect author="default" | ||||
| `pragma protect author_info="default" | ||||
| `pragma protect encrypt_agent="GOWIN" | ||||
| `pragma protect encrypt_agent_info="GOWIN Encrypt Version 2.3" | ||||
|  | ||||
| `pragma protect encoding=(enctype="base64", line_length=76, bytes=256) | ||||
| `pragma protect key_keyowner="GOWIN",key_keyname="GWK2023-09",key_method="rsa" | ||||
| `pragma protect key_block | ||||
| SZqb9GzeDDOXVjA0NutRW8jYqBdoo16lBDItAmXNB+e3d6MAKZhgJgLdGWP0hwNFRMt6J3s0uPir | ||||
| cksBdIyPeEarEzHJn7Jbc4THRPCSmyZ0dXs2OciVL+JJ1DnmkI38cmBvtzzqg1sA2eW6Gl8Tf0zH | ||||
| wIK+FmxD+le5eKeAthEwE4kZP3FJpYe0YFibtcEyyCfvQ8wPS3WvN8583sAde36Ju2Yskguu/2ru | ||||
| 9ZsIOS+amQcO5nUJtCcuclI2OZecxl9cP9b0zcshd+5y3n6NHaFHMsGT5KD0s6Kpupb2KtOheowd | ||||
| lRaLuMnAD97c6aAa1zrsHdeE3/ODyLMHqH6aJA== | ||||
|  | ||||
| `pragma protect encoding=(enctype="base64", line_length=76, bytes=13968) | ||||
| `pragma protect data_keyowner="default-ip-vendor" | ||||
| `pragma protect data_keyname="default-ip-key" | ||||
| `pragma protect data_method="aes128-cfb" | ||||
| `pragma protect data_block | ||||
| nWtjBmqGxvxpLDTYo0uuI3OAab/JOfmlwrLEPXBAa7oRLt1vn1kuTMjvvYX6TTl7DRVQVz+jm/pr | ||||
| YkgMRPcBcPjzrot/P3F1Cukls78U4vu0kKSII8bt0xzD6zTQMgVl73lnhNPE4c++jWEHjAYjrMuP | ||||
| NlW+KJbzE5mykzlyCEEtINRjh0UUIZVZxY1AByH0VKdNAkUPW/+7ZnQSCRn2QJfosbp3V85JARH0 | ||||
| pZGQBC5nqjr7CTRfydSrR0mUzOfBPSfROXhMA8/M4q2nHaF2iG54CU2WxwYNyh5Mw9qnxLur3rVY | ||||
| qZICcTzmGQp+4OnERaUssTTdX6xlUE80wZuxLCQomoLAWV51/PbI9+KlgriVWm4cqx5iXKdD9LYu | ||||
| k8+zJ9Y298Vo0JFFnydKAszK6DrI4SI82aFHq4R7pgmhrNdf3mbOmaHbVenymkFuAlRSCDtT1ojR | ||||
| Sf4+sEakVJxRVUZb4VDNSWKXq4I4+DQ3Y/j+BcAW5XRoy3/KTBXn7jwOhGjtpfNSGcxnAd8yjPQS | ||||
| Hs31zgfQgFLmLT8m9MvCj9CcAQ2nXdKm9bPTHjAsm3cqA5i2Eh3tvw14kp14b3jZIkqcmn6cQZY+ | ||||
| DcZ1R+OaGmchDCAMLo8f82g4q6TphCyxCQwejKXjosyKujNo8G3hCiOekk7T72yKKMzTWgnbvXlw | ||||
| wm4bvDjCgwXy5/PON84HvQ3lDBLBnES9P0sMIlkS9jCD/WFaCO5/wAcmVR5Lcl52QopU1xCZV7He | ||||
| OZHqTiJ9RhOqsqxAwyrNr1GMp+ZL+UnlL2GBBefC0erg6JM3AumEN4GtuYRmHOMe0WkrqsE5fcq4 | ||||
| Aw3U6g+v01ZroISjP+omr+PMueEdwlot9vGzvQMIMAA3H0L4VlT+a3GrASgB30Hw0GWZ4fnXeRVS | ||||
| J7eORcJdu1dg5bCTuFAfoG67JoGrquxhsQoAYV2mIWjyFBTUcWsviCeVhAOjFP35DouReXlmpagl | ||||
| dCk9kYkOxvyR5rZsu8flxmMkK6AsfX+kV0DibaqTCvR8/DDjpoLhyYNBlsBJRWRtZCZz2ySmlNpL | ||||
| V3qQbnGoViC2PJvbiJRqE2WWR0GRiTkEngSd/U6kasMxHxPFOP6Psq+2tcEbrktbGfjWGALiMAqI | ||||
| g27AVAxuGVj521LIIfRkSa5JYgN/4Ohwngzsr+RckNwzRuB8dlmDkVDVvxlLhNEdwkmGPlFCr3oU | ||||
| h1WqOdlu5zxVAaBT3K/rqxr37BtQ21KQH0SJxYspg+vP+Ktlm0C7CL5rjyveE2N3xY8ytTRxMz/O | ||||
| EUssPx3I0TMVmltXYqYLnuv5PGMLrAoWj7BnTegx/MBRzj+M7G2xcRhtbdnw9UAwt1cdZr09t+5v | ||||
| RKFUXMVqVAL/Y/21A5e0kz9QUW+tQ+aIqRt9uQUhrn4Q77EGOR1WuHHbUEIEySY4nOnLesrqL/C0 | ||||
| tCFVJWGYr0mkSLttlUG/db0dixf2nYwu/bQ3asm/QHzppqZ5QFM+P/S4lghlHPgWAVnVJHBSJjyD | ||||
| JepTU2bEpmrTj8L3FqAHmUt3hVbNp0RIa5XI7LVmN0mr8kmjBTuiTBLNZqbAUyPQ95X7o7z2wBvL | ||||
| viQVfAQPoZ41ozZ3pC6vXCr3FsIFy1ROWD/95sAdyqlNVoh6VjyfPhRK1tgK7RnPwfDEW9CDiVOd | ||||
| 0t/3CfW83aFyTM9rtC+7e16qfDTcSCaxXzhw+jVdvwYcKrMqi/HYQcP5vrE9BS130AEQ/378CP9y | ||||
| NiWS1O7F1kXjqsFedUT9AKi7FsZdInY3AUJzZYNlGaLx0/TqlLaD0/yrlABRNHL82AVyCtjn0o/j | ||||
| r0LR3wiP06BPX0NMlrbofWVDFYshSVr5C0y8z1iLtsAfr0JGy0dJ+KkyS7OQIGhwaBW4lfGF5HLN | ||||
| qFW7BdNedaMPs6jC0niz37unbCTsyqoGhrZMzcP/YcLIC7RURGvw0iHBRE8i2lqY/DWwCr3tDDIW | ||||
| Ya+yWDx7Ui0p2tfLlDGDQhCJnqS5kJfMN12NyWfMtfcjKHLPWmI3sFxe5Gint2eFUaUhZGLWmes7 | ||||
| ssNnF0VkAJQRVBy3GqxQR1iTBSe9o0gTo9bSCcLQ0KSuwxW885gxP0P18/LGfn4NTj1h7zVAJ8d0 | ||||
| wClt7QuEjFmJrEBs77PJDL8tQf1uiA1eQDsBJ3j1Q4afQ2rDxKjiCBCflsc9TvjVb5dZlZSnikmK | ||||
| qRtOIQgHff75P7UE8XkY3UFHrTzseEwdbKlWWhFsiOTH41MTOPHWVPXjSQYgXqUmZ64likqcTbyG | ||||
| 7aSzhxf3bc/C0Vdux6r+Cvq990SU6UqKNGKPfWvLZsyg909j2LDevbfrpnf5f1ZeJ74uW6UuWVwE | ||||
| u+iYssK0//HXttryND9hm/WkzvkHVJoRvdRuT7u0kwAYtDY/eRKJ+f1+iStGDiUOnPds/KQIMYx8 | ||||
| x9tLBEUD6N1z4PXSnvhuouj/jyIQUtVokk7r59WRgicndlQTC4Mc2oQZCHi0SHIcpsNkkJ/VswPw | ||||
| FMuuKLIiyyFS+SlTdWsBXgeYEhsAxaFSf3xyAaH2yjjK76i4FJxqUfbV1EOe4u5FbVYx3Mx0DEBx | ||||
| AxkOEQdrtBcpDcGnYm1jvHtTNjRoOvFo7i05ToOH/hnw+2V3indW0iq38dDIgpOcze+3tZmGxiig | ||||
| YKjjptzYOm+9xPnsfgzbMRtGKdxWMN8wN3Jgd70sAl1oPrWxZHaXWn4r/W8/bE3vJO6pon9lRkSu | ||||
| 7ogIHx1X/EnGoCFfTsYUzAESuHguO7g2p+yWkzblZ7dKEDAiWxgyJ1Rufg1MJeo4zNmJFM2qdIFP | ||||
| +h7nmrII4Z+zxf4CTCx9Rp7Txw83rzkt7Mpt5F8m7i06FvFTXEXv/96Aunn/pxk3bd8qYtj16dO4 | ||||
| DpixfS8by730I1vHc4i5J36SKkDWb0SKjlNCFpvgJX9yJGw+5eg7Oey2fQXmwTokrObIneLtmwYh | ||||
| TDXHBdK5GuvofJsIqH2z7eRhRv+uhCZagsOoTL32btGBRpTA5oQ9GRX4X7zM65Pd3C3r7Ml2Genz | ||||
| 3gwghQpu0iyfWIFPb1k7Nwgl+DG64GCDBrKbgi8/opwJphvtpcWhgXM0+13MTS+vJJ6jy4mMhppl | ||||
| GeKr4owOQQuLm4ZJGrUd9e+sXJgZx6R1cLKQ7u4SCXQRNUOwkmZ66M8qYP30bIfYg8VO9Uy0VslD | ||||
| FVlEubTyBhlQVGEet+ebHDzePX6UZQw8xQsw09XaDZMovHBVdUccSUH7cR9TCIAbC7HeZWO9xASh | ||||
| 4IVOPOj2Xh1LC0TN1IgWbq/zBfenLuhiEJh+5TYmyNeSD60TG8VrTDPG9dw+mLvXMkcczXAzUcf7 | ||||
| eqMJ/7jYt4oqU1VJF3liIKTCXKLDekn1E/aE+Ma/cynoubrpj8bu9QBtALuffvSAspYpE+Kow4Jj | ||||
| sf90eyy/U7IzLonCmXZJ3MMdl29oPHCXzx6UseFtmYP6rZg9mJRjJOytpmZ/a7wqpDf0EaP/Lc+s | ||||
| aA2YCOjGL9+vEt0S67hQ9Jmvxgi4RLyfp+h282Jy981g8wvPybB2xwwZSwOI4EhGsNXQxw2Q7x9g | ||||
| N8bikCYw8Jmpw4NgJv/eu9JsCTecS0Suzzq9b3G0UrTDmGOj1QU91lV4KAECjolIjO8HrMwQGnkk | ||||
| YpPmzwwu3IWRD/WyEexS59mcsSIdfh5BavB/DbZK2I+iZ+sYDFInO0qVqFx4oAAnPbUkPc3uUOLm | ||||
| J8b/lq5a7ooQlRMt40kzubGnNB++OfRDhoQADWm4Bt2vo2ol5TmX/zOdVYpNUe/CahAWxO/et4OF | ||||
| h3q656w9ZIFBU6C5LfrmCr9KgVnh702UazEV+JV9D4Ldz5eTyPNnlp3MQpHNuCbzfz7HdvrIpfuU | ||||
| 7FdNIkMK5G3Gpuo1gVFAgwioDmj54m2vrxu8OxJoinUAgX7FNIxegNfD5s7V+JAsEwgh0/YqNT8a | ||||
| h9zy8gW0+TO+u+4gZN9Bscj0iSe5+WerF2VfK/xryRnwVDt9XSsC1UM3FWHVStAcGnAfcXGLJHul | ||||
| s1LW9u4fayfCLvkKiVNPJKAxlwDEL8pflftXrQDLFdADnU2pDlzf074Fixpq1an+BQTN//c1WzzH | ||||
| KK63rbYRrZJoWdu1KsVhmWjulHDOqImdTLBt6gRs+n2dLQQD2ZtHLlMsOjRh/VSXKrYKH9f1l7Yk | ||||
| P0+0qxwMXzoOCzqtq7Y5Mz+Xv7lZc4G2POLEE8zPzdnEI6T3FitYd+YbrD3Bhk5BM/ANwdikeXdF | ||||
| vXB+pUj3k1ve8pPW9S4L0rM45scbwQ4B4dhUew4MQmtO+07pkvlt1YVIvQ70h3QLml549ad78a2R | ||||
| oOb72YkgAfmD1fUO058En8+d/1M8a1hYuPnMzgTvdWW0XQc57AfnEsejPcoGUCJYtWm3nPeJaEYN | ||||
| XifbwzTf4NIWRg7KJzkNvX2Wsrvi3XtS0fQraOe8YGisXajwYF5/gxLryuIcp0t2sYb8ruiUAkn7 | ||||
| kJVrMemo2XZSKUIrNQ1DcvSzHuaXeRM9WiLGPaXm4JN7XvTY10CDytljotGZQ76MGN5GQyJsIsUe | ||||
| THi/Hl2PL5vYhtcK/Ukuo5CVWgKBWMH77Ev/1OQCz+f0eljuSgS4qRi3ctnGwc82mXusqgkaV8+v | ||||
| TK4e+nbwSaSB29ruPxqJMhsZ68MqaAAtc1N+ekKP2oGu8jmvhakiEZm2JBze0FzKE+eioYl4Tkhd | ||||
| hj39ZxM3PtBoFhs60nhFsLcrIPJT0MNvjw9FDS+vyL6It9N09kDZ2RFo+cvFTc2/bMujj1pk91hs | ||||
| zTiokmTYwOsNS42rtx+OPJ4X5K40cMUpK2+9ckDaP+3H8xiLa7iYe9ACpcKcnjXl+uf9Cfy6qYjE | ||||
| 8WvdRUkm8x4Q7caPOsHgdfyZRkyiHFmldA0P7f3OCkTXRU//qzryMqjSQDcSyhBSBiIDrW4zao1F | ||||
| P3qtiErENiIwN7KD4EKEnpmatXoKvEOLA83ldnWAHBorAOQ1FsQR+x75/SBpvAKhjmt3XL6OjQlG | ||||
| PR1ohsizD7DHJnJTbcLpKlnq2WmCHv/Kol95DrLdh+wjdN8wqF/848jnnyGO/WLgmd5HnWv+OnSt | ||||
| NAF3NNazRXhwl54rscJ3+aJ3+BYznKUUDpK9BozeKm5ZI+g8E03bamfSJ90RnB/RlUhQNRl8rsd5 | ||||
| /wOxvtuWWANr5k45Y1q21sPQwkvuF0z6R6w5z47160YcjidbcqNAAh8RHJw01W29t26fsDOjyFcW | ||||
| 5cbJTBD3tXgeq5a8uFq+YNyJ3xpKxBS2W3Qq6xOuQSQvcrt+A0DLIL+BF68oPKME6r0lG5e3SMTQ | ||||
| ffMdKU+bSZ3bjz073Sr0DdH5Yno4kEkc9Q6Rt5YNxKtAC0dQ6Q70DsmmaKe9xkFli5xsh5tWNZJ8 | ||||
| kopVV5vj6gaCDA5lalcZM4OYyqgYxaq6jYn81ot1jQ/XAJplH1rLs/S1vPPIXuh5rWoBqhp09cjF | ||||
| Gnr5vLUQgMgxHjDFVcUKWWgeqOl95Mbf0ptQG0639723OFfvHhHs02uFHHO/fVK3bbDpn4s+bHyr | ||||
| qaYlEmoiIxa57ZizVqc9YqYcsEs+y6laQF3OUpJYWCSuhIfQRsRoANOGDi6x/reSeq/2keK/nYUU | ||||
| hEk78EFrJIG+GPA96GB6qBNFfFw9XoFRtTQ++eCzHf3XQ9DuKr/DoFEjStMhO5GIVwkTavnMzGEH | ||||
| vQHxUcjvKNm+UT07xZ5ZlhdLZm6rq6PiaMO0Ct9EbDbejBj7iaeKMd5oZLIRZqjNWLvwMjLRlgbV | ||||
| Ja2JhepqaNb30FTLxWnQJ+Jjer08oSYRpFnC9HLWdxKXnbkEZe8ZAus6Qrm57iQMo6m1xe2SZNuU | ||||
| N924aM8mzXvAqMioPzI6e2+O+y6xhgY06EUNF6HMvLELzKVlf/jJdj+HM7vB+a6ldYyijyKG7/G4 | ||||
| G/OfMs+s3H13NZAHbG7IiP40fv+rLLANtETcRxcy7RUff6I/UEIj/ScGfj8HOy7mrotEBVx3blE5 | ||||
| rdg64GFU1UrLYY0JsxIpcu4KpDNKMG3EKgR21X/uamvGdcq5PhayqfNpJWm9GdU/ZXo0RmSVGN5l | ||||
| 3vLQpl2rU47he9/dRiCaJuz8yOK1i+lAWTV6Au9kdiYsrPCsQUl3/FOyaCYcTsjPp49K+zk1m62y | ||||
| 3gKrukjDe1XyDG1U7uv2DF/eMLI3tYq3oKFFg6KxrsnEpE/AbPVNOuOj81QUfooaX1caAPx1W+OA | ||||
| iKkkxNjAOdKT9JdE9DRthXXPpZloLFo0qh3l5hV2J6tW9XCiWmELvMSEdM70mNePRi7x+069mBSo | ||||
| auu3XlvC2+EtgOUAuN1TDBEG2XjXbuMdX0DGGDVAV07pyDW5+gP+HBjbIBBp7vX84ZK/C1oqhuMZ | ||||
| /t94DtVz9o52jIMcZP0ZXFnbthQ0FHkGKyMGj+xXJqSBTsQsKjRIkRC+iME5hAxXytPPAVNomv+Q | ||||
| APeTWRuJm2OeaiaO6hhJOBZq0DieMjWMXb0yr1kscd1X3YjfEc8xTMj1dda9WByHgcFhbx2DdPDF | ||||
| 8vtAjjp5AE9xgRiMYd8+08dopnEDb9ylCw/0JyGTeSvRThOEHZnvrryUrE6NTKoaQxozZVCXokSn | ||||
| wsHKTuAxaDRhjvXu1JSqtUB0wWtuAuREKJIoqoFvV+3AOjFlx1/J2T87QYIvBAOEylA94z/S+Joi | ||||
| xBUnX+R58GOVZFMXHojwFcC0oU9643Ih+dXmusnE3vDBM5pOjco4iHt8eCpfc5akl1z9G6YwWAXP | ||||
| EcNnO2gBeC60pYbRA7b+1IUiQwKKmFbC6OFBYugBALP3sWSptsviqFeR0HgcEuMDJXfVcpTIejiZ | ||||
| Jq3vFsUXZVye+Ptpx9bOT+wuthmYkXB1OLJ1Bu56wLzU+5OIwejP1Plp+olZZ9xZj7qIKk37b7qS | ||||
| ghsl076oSqXYehn+EPuuUtJVNs8BZct/k+/FtCTopJ0FMWV8qNFEY40scnoQKxVyDDp/CNuM1Jd5 | ||||
| hsg9/HibvnsL97tN9mtm8QOJFr6G8l8+1z16THYpI1/VjMnQl76e30zBCizru0F0C2+XeTLv29YJ | ||||
| r1fOagVnhouRx8weWWHIpM8xvQc5NV9oK/IF9HOQ7/5BG6RRyrRGfntym+xa//ZF+7616hyAPhxH | ||||
| pqO0oN2xaRQz1BHKDx5gRNjD86XaSPryQF17GnlwSJgel11S8AI/Ob1A3/UW7hcf5iAsS0tTrl76 | ||||
| ZDTOMSvCRORZrdAhAVNv76NdiznBkPDvgJOyU14SUZd0mGasktT35gFZCGsK+wTQuyJ5Y2YMtSKl | ||||
| vGmkYHIy21STldhgJ5ZBHcrRn8mk/M26AXLoOXl5napDBuPE01/e8qb0fjs54JfmXraucfjrO0V9 | ||||
| cJriUm9eyJQ4W3paHs0Ky/KcONfFfFHPIDWAYppdFbzjHqRDh49YE1KaYq/yrKf37t/4tbJ6eyJt | ||||
| A0hNUkc1uWmwHBtDBpz4yWYpHtV4vKvSYQsqmFoSwPpR18LrD9Nt9mLb1JIRF4cLyHcRcaEpn4xw | ||||
| fwZkT0rDlpUfTpQBo7+YrciVnehxQum9AX6wXNGiR0xJ2UK1Npl4ak443FK+jnBH2CAu0Dd87NnO | ||||
| 9IzE6QyQ8Mc89rb5X2rRN0okafXQNzL6ziBhIWELyqOQl/oVaChpa8Ssmy+lXsiVZqENSEujHDLV | ||||
| Ru0sAYlkKdJGPfmKnbjE7dc016oWMXP93s8rZy7cITKnrsyEESavDp51Gk+aVOdwah2JMXn6br0K | ||||
| HHbQfzJyK6Mqyr+SSW45mMyJ/K5xcAiYJN3Z3OzQ2LO+rlnWHvgMLFVNe/5zC5ruTaGDfHclhP7/ | ||||
| lHtvXSw3lmEhy7cwbW3QQzfIo1bt5s1OI/rBS3xh61sMYdbM0Lg5QML21heKedWlDnQSPR+oQQfN | ||||
| wHW/OWu8MOCa2C2qHffqV+Y0dJtJewvHYyhqkJtqOql4mOGQj3Yb9D4v3Tj4mtA5syF2QYA/3TbG | ||||
| /3b29KpWUqx8ISdRtIP670P5M3hOZt6Jc5J9K/2YIbDihwtyAS2x/0e70uuGYGOk9Pp43W9NHJo9 | ||||
| lHtRkyVvEIfqVWq9eYYSQww77G/xSE0NGu/Whms8eL14dXLDZMaHhFd+NSFOROFEvqbBLgSi4YM3 | ||||
| +auQcIAkZHS7k1+qBp8Fpt/hzUWai7tIVcJzs/D+mqUo9EnOXZTS8Mzedqkvv+Aya6aRQy5SZ8Qe | ||||
| nRu76iTT2hRVjzgrdOcAEXKmFfloaNcGh1ZKolIzuE6BqqYcxJcvScXDyM9eLNCXm5ayUN0+Hmq+ | ||||
| tAuwOc/oRguVPANoxdnGAHB5IA3+duceDr7m7xyXnw6I3DN1jvLVQOqmhmtTFiFJtz923UEuPusa | ||||
| 3gWEUCcZhZupdXbL4tu8lYrJG3mkx/yS7xiGq0zqWsZcO7LKU+yDuDyncP9UalCCg9XAoAWqMEg/ | ||||
| S+V7JFNYN07Sc28oVFQx+V6h2YyLY2vLQ49xwMOWoQ5sHy4WDCmMMXOkS6j7yQn4nLftED/JFn6O | ||||
| V1SQzA6E1AjZ9Gd7DCY3lnpene4T5W12f2SQ8uTU35HuKJxvImtoHfNiiy4RmfA0Gub06b4TCev8 | ||||
| 8AM4YFd7iJKBahQl+cHqIbJRyEX//IAwa3Jx9qxHojSVNs6PMz7ZXuIxgaAuL6TCckx1pUBMcE/g | ||||
| N93RyaHRpoccRrnXGbJ9V1DLxxQZiMsitT/6pzGcHNO644Byyj/xm/78QCJ5Va5DuKht2J38yYTr | ||||
| Ql454i687/emQHiQN213O6+B7h0TVH/VDmE/Y0sbjzobAHgLFKhpJbJ7nm9ih4DrB80wNi0Hv1OZ | ||||
| /HvmuAFvqGP0M+f5pHkj041PiXR6LG/52l2Pn0qEVIV++RBHpG5dD904oJngPLAR2I+mWH0NPXqv | ||||
| /t+sFo7AM3jAI+U9gkFVBnd/ng3N9i+cZaVZ6UFIRlgV0zSEymGwX85Nm7/1Br893IMwEKpDedc1 | ||||
| 69vPgpL4gNU2OIKizYNygwMb+OU9u5Xes3sCTvHFGAeR6DxajgdLG002Fl0t5C8LHd/4I30+uleK | ||||
| NJSWIhrZGf7RqrwK6Fu5vKgDSM3XBISZbU/j4EfyrVd3z01aCaMPKVQIOULLwd1scHLQxfSvIOiS | ||||
| 8v0CnFgqxG+eTrdZE0nguIwZt+mN5HZoKxp+eEAan7XRU++EkvYWObwL64NAgUk8h46zF9MFKTUj | ||||
| TcjRnof65gVp+Wi8WxIxJ4mhodafwlC2VCv6xoPrn4cpPdf/QAhL8x3NoebP+rHoYXPwPDiWvujC | ||||
| kLGUmEnJocY1DWO9xzHSVf8xiyjKLhGjFjZXIkyFlOyLCIKc1JtycICiflBwHFrqfNhugpjPuk7O | ||||
| nv3OJNKAik6rgzbKjkEbGOwqIyIuuh80G775PH3Bp6HbLGhZ3T06MV/wP+6gUAMO8oWwrliAf97s | ||||
| r8cGOmgem2FxidTZwwBiH7xZVcvLL/aAeHOHtUopD7X8dK4G1oJtW/BhsoSSOY+6Qmnu3hUqt7LC | ||||
| eM1Wo7kU81zzJfMp60YQh7+BF3oZmS7AZP8N5APOPDhgAeZghbL7A7r6FJMmhNUOEQ27/Ge99dtj | ||||
| Bg4Ty3lqIBAvwCvqu+InqxaQR85jtL6JvXBrRyp1NR9Z99d6Xa13RKCBgwLU/UfJ1wkAnxeMHJju | ||||
| K9M/dE573kjYJ9U8nK8YqP6HNNJA3Hpou+OcYuQXvQZI3YHb5N/YtpKgYY1x0cE0kcjbu//s3Ww5 | ||||
| auRdZ7iA0NIU/AjGwSQ8jdNAnsnG7ik3CAwYdw3L9pHb8ALeutRBSPUoCXs/yy2MRY8RV2CiX3d6 | ||||
| HjFlq+UowgZ7cf23tbBdaoH7uDYYQgSFAvjQQq7j+VQwyTwWR8Gxzw2QTPqfBWc02JarkjP+t1U2 | ||||
| +zYeGqebSBLpswm26MTg+FwQ1aPsI6IaGZP3GNsm47jKBN9Wr0rCQLlMf+XKd3KqYp6C7O+g/r5x | ||||
| vbO9jaH751NgSMvsube84WgNna9oWQoYK3zJ6lf+RBX9S6R4zRwrJuvGYUa9MMNBnXZktmqSI1El | ||||
| A0qQ+4uWtnTeJDRXyO5M05Gu3ebjiQPSj0r1LKxWKfkTIJs1TwP92CWlXaFSnWm/X1nf4zU96J5w | ||||
| I1WYnQva9U7zGhqlXYsMHTtDn4OgIt09xJvrPVq5rkZl5Ka0RR4P+C3pS7FRkM7a84r4429sZqn0 | ||||
| 1bF6vnTOmmnCDZ7+rdk2HGPn+KJudOLwHiWztZjCvQsuss9DENJQUyUZ3XCUUoTojKzDPIu1cdRl | ||||
| T6jkCaoOJrBadc0IOBhSb77aEFckFo/Rj78xGGuS8de0opqgN7lvJUEbdYrGMFA2NcPlsFm2vq+3 | ||||
